The JS Proputec rotary vane pump: developed for the toughest tasks
The pump for the toughest tasks
The unique construction of the JS lamella pump makes it possible to pump challenging media with large and hard particles such as bones, tissues and fat. This allows non-homogeneous products to be pumped over long distances. The pump is used for applications such as offal, krill, fish residues and animal feed.
Due to the compact design and the possibility to pump in a closed pipe system, the pump is a very suitable replacement for other systems such as screw conveyors, progressive cavity pumps and conveyor belts. In addition, the pump has lower energy and maintenance costs and a higher capacity.

JS Easy Clean lamella pump
The JS Easy Clean lamella pump is designed for industries where hygiene is paramount.
The pumps have the same features as the standard pumps, but with a hinged side panel. This allows one side of the pump to be opened, making it easy to access for cleaning and inspection.
JS Proputec offers all variants of the pump in stainless steel for industries with higher demands and standards. JS also supplies pumps made of materials suitable for pumping foodstuffs (EN 1935/2004 Regulation).
case stories: lamella pumps for the meat processing industry
The lamella pump offers solutions for the transport, grinding and handling of raw materials within meat processing processes. The pump is suitable, among other things, for processing by-products from the fish, poultry and meat processing industry. By-products not intended for human consumption are converted into valuable and useful materials such as oils, proteins and minerals.
Technical specifications
The JS lamella pump is available in six different sizes. See technical specifications per size / model below.
150/45 | 200/60 | 250/70 | 350/90 | 400/115 | 450/140 | |
---|---|---|---|---|---|---|
Capacity (m3/ h) | 2-10 | 5-20 | 10-30 | 20-70 | 30-120 | 50-200 |
To fill | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 |
Max. recommended working pressure (bar) | 10 | 10 | 10 | 10 | 10 | 10 |
Max. design pressure (bar) | 15 | 15 | 15 | 15 | 15 | 15 |
Pipe length (m) | 1-300 | 1-300 | 1-300 | 1-300 | 1-300 | 1-300 |
Pipe connections (Ø mm) | 100 | 150 | 200 | 250 | 300 | 350 |
Length (mm) A. | 530 | 629 | 670 | 860 | 964 | 969 |
Total height (mm) B. | 375 | 468 | 500 | 640 | 801 | 785 |
Center height (mm) C. | 221 | 283 | 304 | 367 | 445 | 495 |
Flange inlet outside (mm) | 186 × 200 | 236 × 240 | 306 × 260 | 405 × 405 | 460 × 444 | 534 × 484 |
Flange inlet inside (mm) | 106 × 120 | 156 × 160 | 206 × 160 | 296 × 281 | 336 × 320 | 384 × 334 |
Flange outlet outside (mm) | 186 × 200 | 236 × 240 | 306 × 260 | 405 × 350 | 460 × 404 | 534 × 460 |
Flange outlet inside (mm) | 106 × 120 | 156 × 160 | 206 × 160 | 296 × 223 | 336 × 280 | 384 × 310 |
Weight (kg) | 110 | 220 | 320 | 570 | 860 | 1.050 |
Hardened steel | Yes | Yes | Yes | Yes | Yes | Yes |
Soft steel | Yes | Yes | Yes | Yes | Yes | Yes |
Contact us
+31 (0)546 45 80 72
Available between 08:15 and 17:00
Available 24/7 for calamities
Address Twentepoort Oost 25, 7609RG Almelo
E-mail Info@inventflow.nl